Ceramic RF Inductors

Ceramic RF Inductors2018-11-25T15:13:37+00:00

Product List

Standard Type

Series L(nH) DCR(mΩ) IDC(mA) SRF Range (Min MHz) LxWxH(mm) Max
1.0 ~ 120 45 ~ 2660 50 ~ 1360 1100 ~ 12700 1.27×0.76×0.61
1.5 ~ 120 30 ~ 2660 110 ~ 1100 1000 ~ 18000 1.10×0.70×0.60
1.0 ~ 51 30 ~ 700 360 ~ 2300 1700 ~ 16000 1.15×0.70×0.60
1.3 ~ 5.6 17~51 800 ~ 1200 8000 ~ 16000 1.10×0.60×0.60
1.5 ~ 470 30 ~ 3600 80 ~ 700 600 ~ 12500 1.80×1.12×1.02
2.2 ~ 33 18 ~ 132 550 ~ 1400 2500 ~ 18000 1.80×1.10×0.90
1.8 ~ 390 24 ~ 4000 170 ~ 2100 880 ~ 16000 1.80×1.10×0.86
2.2 ~ 470 36 ~ 8000 70 ~ 850 700 ~ 6000 1.80×1.00×1.00
2.7 ~ 4700 60 ~ 6400 90 ~ 800 40 ~ 7900 2.29×1.73×1.52
4.7 ~ 15000 80 ~ 11500 120 ~ 1000 15 ~ 4000 2.92×2.79×2.03
6.8 ~ 1200 70 ~ 3200 300 ~ 1000 380 ~ 5500 3.56×2.16×1.52

Low Profile Type

Series L(nH) DCR(mΩ) IDC(mA) SRF Range (Min MHz) LxWxH(mm) Max
1.8 ~ 1000 30 ~ 3500 170 ~ 800 80 ~ 9400 2.29×1.73×1.03
3.3 ~ 560 30 ~ 3700 300 ~ 1000 350 ~ 6000 2.92×2.79×1.40

High Current and Q Type

Series L(nH) DCR(mΩ) IDC(mA) SRF Range (Min MHz) LxWxH(mm) Max
1.6 ~ 24 30 ~ 105 1800 ~ 2400 2400 ~ 12500 1.80×1.12×1.02
2.5 ~ 51 20 ~ 120 1000 ~ 1600 1400 ~ 6000 2.29×1.73×1.52
3.0 ~ 100 40 ~ 160 1000 ~ 1600 820 ~ 6000 2.92×2.79×2.03

Contact Us

Have a question or need any assistance that should be answered by a professional? Contact us, and let our staff help you.