Molding Type

Molding Type2018-11-25T15:11:28+00:00

Product List

Iron Powder

Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
0.47~8.2 17.5~480 1.6~7.4 1.3~6.4 4.75 x 4.45 x 1.2
0.22~6.8 7.2~355 2.3~15.5 1.5~13 4.75 x 4.45 x 1.2
0.1~2.2 5.2~103 4.7~24 2.8~15 4.75 x 4.45 x 1.2
1.0~6.8 32~245 2.2~8.7 1.85~5.5 5.75 x 5.4 x 1.2
0.47~4.7 17.5~165 4.6~20 2.0~6.6 5.75 x 5.4 x 1.2
1~10 19~170 2.7~9.5 1.9~6.5 5.75 x 5.4 x 1.5
0.47~10 7.6~154 2.8~16 2.3~11 5.75 x 5.4 x 1.8
0.22~6.8 3.5~115 3.2~20 3.0~23 5.2 x 4.92 x 3.0
0.68~6.8 7.0~84 3.6~12.5 3.1~18 5.2 x 4.92 x 3.0
0.33~10 5.6~175 3~21 2~13.5 7.241 x 6.724 x 1.5
0.1~33 0.81~284 2.0~60.2 1.8~40 7.3 x 6.8 x 3.0
0.12~10 0.65~66 5.5~48 3.8~40 7.3 x 6.8 x 3.0
0.1~6.8 0.8~60 7.5~70 4~33 7.3 x 6.8 x 3.0
0.15~0.42 0.66~1.55 19~50 21~40 7.3 x 6.8 x 4.0
0.36~47 1.05~143 3.7~51 2.8~33 11.2 x 10.3 x 4.0
0.22~10 0.6~2.3 28~72 22.5~50 11.5 x 10.3 x 4.0
0.36~5.6 1.1~19.3 16~70 8~30 11.2 x 10.3 x 4.0
2.2~22 3.98~58 5.7~25 4.1~16 13.8 x 12.8 x 5.0
8.2~150 13.5~347 2.7~16 2.2~11 13.8 x 12.8 x 6.0
1~4.7 1.8~8.5 25~53 15~29 13.8 x 12.8 x 6.5
2.2~47 2.1~47 6.5~38 6~37 17.5 x 17.15 x 7.0

Contact Us

Have a question or need any assistance that should be answered by a professional? Contact us, and let our staff help you.

Related Information