1000 Base-T RJ45 ICM

1000 Base-T RJ45 ICM2018-11-25T15:26:10+00:00

1000 Base-T RJ45 ICM

Part Number Form Factor POE Type Tab Pin Type Shielding Left LED Right LED Width (mm/Inch) Heigth (mm/Inch) Depth (mm/Inch)
RCGE1A0010*-R 1×1 Offset Up T/H Spring LED LED 17.58 / 0.692 11.30 / 0.445 26.00 / 1.024
RCGE1C0020*-R 1×1 Offset Up T/H Spring LED LED 17.58 / 0.692 11.30 / 0.445 26.00 / 1.024
RCGE1D0032*-R 1×1 Std. Up T/H Spring LED LED 17.50 / 0.689 11.30 / 0.445 24.00 / 0.945
RCGE1E0050-R 1×1 Std. Down T/H Spring 17.78 / 0.700 11.30 / 0.445 24.00 / 0.945
RCGE-8A0040-R 2×4 Std. T/H Spring 59.13 / 2.328 25.50 / 1.004 28.95 / 1.140
RCGE-8C0040*-R 2×4 Std. T/H Spring LED LED 59.13 / 2.328 25.50 / 1.004 32.85 / 1.293
RCGE-12A0040*-R 2×6 Std. T/H Spring LED LED 87.07 / 3.428 25.55 / 1.006 28.95 / 1.140
RCGE-12C0040*-R 2×6 Std. T/H Spring LED LED 87.07 / 3.428 25.50 / 1.004 32.85 / 1.293
RCGE-16C0040*-R 2×8 Std. T/H Spring LED LED 115.01 / 4.528 25.50 / 1.004 32.85 / 1.293

Contact Us

Have a question or need any assistance that should be answered by a professional? Contact us, and let our staff help you.