2.5G/5G Base-T RJ45 ICM

2.5G/5G Base-T RJ45 ICM2018-11-25T15:25:47+00:00

2.5G Base-T ICM

Part Number Form Factor POE Type Tab Pin Type Shielding Left LED Right LED Width (mm/Inch) Heigth (mm/Inch) Depth (mm/Inch)
RCM1D010*-R 1×1 Std. Up T/H Spring LED LED 17.50 / 0.689 11.30 / 0.445 24.00 / 0.945
RCM1D120*-R 1×1 Std. Up T/H Spring LED LED 17.50 / 0.689 11.30 / 0.445 24.00 / 0.945
RCPM1H094-R 1×1 PoE++ Std. Down T/H Spring 17.58 / 0.692 11.95 / 0.470 28.60 / 1.126
RCMCU2B2480-R 1×2 Std. Up T/H Spring 31.45 / 1.238 13.25 / 0.522 28.30 / 1.114
RCMC24B2330-R 2×4 Std. T/H Spring 59.13 / 2.328 25.50 / 1.004 28.95 / 1.140
RCMC26B2330*R 2×6 Std. T/H Spring LED LED 87.07 / 3.428 25.50 / 1.004 32.85 / 1.293

5G Base-T ICM

Part Number Form Factor POE Type Tab Pin Type Shielding Left LED Right LED Width (mm/Inch) Heigth (mm/Inch) Depth (mm/Inch)
RCNCU1F5710*R 1×1 Std. Up T/H Spring LED LED 17.50 / 0.689 11.30 / 0.445 24.00 / 0.945
RCNCD1F5720*R 1×1 Std. Down T/H Spring LED LED 17.58 / 0.692 11.40 / 0.449 28.60 / 1.126
RCNSD1F5900-R 1×1 PoE++ Std. Down T/H Spring 17.58 / 0.692 11.95 / 0.470 28.60 / 1.126
RCNCU2B5720-R 1×2 Std. Up T/H Spring 31.45 / 1.238 13.25 / 0.522 28.30 / 1.114
RCNCU4B5730*R 1×4 Std. Up T/H Spring LED LED 58.27 / 2.294 12.42 / 0.489 32.77 / 1.290
RCNC24B5630-R 2×4 Std. T/H Spring 59.13 / 2.328 25.50 / 1.004 28.95 / 1.140
RCNC26B5630*R 2×6 Std. T/H Spring 87.07 / 2.428 25.50 / 1.004 28.95 / 1.140
RCNC28B5630*R 2×8 Std. T/H Spring 115.01 / 4.528 25.50 / 1.004 28.95 / 1.140

Contact Us

Have a question or need any assistance that should be answered by a professional? Contact us, and let our staff help you.