10~50W

10~50W2018-11-25T15:39:22+00:00

This group includes 10~50W DC/DC power modules with various input voltage range and different form factor such as 1″x1″, 2″x1″, 1/32 brick, 1/16 brick and 1/8 brick. With creative design topology and patented technologies, Delta is committed to design high-density and high-efficiency converters with advanced performance, flexibility and reliability that worldwide telecom, networking and datacenter market requires.

Product List

18-75Vin

Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
18~75 3.3 5 16.5 86.5 2.25 1″x1″ 27.9×24.4×8.7
18~75 3.3 15 50 90.5 2.25 1/16 brick 33×22.8×9.3
18~75 5 3 15 83.5 2.25 1″x1″ 27.9×24.4×8.7
18~75 5 10 50 91 2.25 1/16 brick 33×22.8×9.3
18~75 12 1.3 15.5 87 2.25 1″x1″ 27.9×24.4×8.7
18~75 12 4.2 50 88 2.25 1/16 brick 33×22.8×8.7

36-74Vin

Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
36~75 1 35 35 85 1.5 1/16 brick 33×22.8×9.5
36~75 1 50 50 84 1.5 1/16 brick 33×22.8×9.5
36~75 1 50 50 84.5 2.25 1/8 brick 58.4×22.8×9.5
36~75 1.2 25 30 84 2.25 1/16 brick 33×22.8×9.5
36~75 1.2 35 42 87 1.5 1/16 brick 33×22.8×9.5
36~75 1.5 25 38 85 2.25 1/16 brick 33×22.8×9.5
36~75 1.8 25 45 87 2.25 1/16 brick 33×22.8×9.5
36~75 2.5 20 50 89 2.25 1/16 brick 33×22.8×9.5
36~75 3.3 7.5 25 86 1.5 1/32 brick 19.1×23.4×8.9
36~75 3.3 10 33 90 2.25 1″x1″ 33×24.4×8.55
36~75 3.3 15 49.5 91.5 1.5 1/16 brick 33×22.8×9.5
36~75 3.3 15 50 91 2.25 1/8 brick 58.4×22.8×9
36~75 5 5 25 86 1.5 1/32 brick 19.1×23.4×8.9
36~75 5 7 35 90 2.25 1″x1″ 33×24.4×8.55
36~75 12 2 24 87 2.25 1″x1″ 27.9×24.4×8.7
36~75 12 3 36 90 2.25 1″x1″ 33×24.4×8.55

9-36Vin

Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
9~36 3.3 3 10 87 1.6 1″x1″ 25.4×25.4×10.2
9~36 3.3 4.5 15 87 1.6 1″x1″ 25.4×25.4×10.2
9~36 3.3 6 20 87 1.6 1″x1″ 25.4×25.4×10.2
9~36 3.3 7.5 30 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 5 2 10 87 1.6 1″x1″ 25.4×25.4×10.2
9~36 5 3 15 89 1.6 1″x1″ 25.4×25.4×10.2
9~36 5 4 20 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 5 6 30 89 1.6 1″x1″ 25.4×25.4×10.2
9~36 12 0.83 10 86 1.6 1″x1″ 25.4×25.4×10.2
9~36 12 1.25 15 87.5 1.6 1″x1″ 25.4×25.4×10.2
9~36 12 1.67 20 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 12 2.5 30 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 ±12 2x 0.42 10 87 1.6 1″x1″ 25.4×25.4×10.2
9~36 ±12 2x 0.625 15 87.5 1.6 1″x1″ 25.4×25.4×10.2
9~36 ±12 2x 0.83 20 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 ±12 2x 1.25 30 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 15 0.67 10 87 1.6 1″x1″ 25.4×25.4×10.2
9~36 15 1 15 87.5 1.6 1″x1″ 25.4×25.4×10.2
9~36 15 1.33 20 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 15 2 30 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 ±15 2x 0.33 10 87 1.6 1″x1″ 25.4×25.4×10.2
9~36 ±15 2x 0.5 15 87.5 1.6 1″x1″ 25.4×25.4×10.2
9~36 ±15 2x 0.67 20 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 ±15 2x 1.33 30 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 5 8 40 92.8 1.5 2″x1″ 50.8×25.4×10.5
9~36 12 3.5 40 92.8 1.5 2″x1″ 50.8×25.4×10.5
9~36 15 2.7 40 93.7 1.5 2″x1″ 50.8×25.4×10.5
9~36 24 1.7 40 92.5 1.5 2″x1″ 50.8×25.4×10.5

Contact Us

Have a question or need any assistance that should be answered by a professional? Contact us, and let our staff help you.