Railway (EN50155)

Railway (EN50155)2018-12-06T11:07:35+00:00

Delta provides isolated DC/DC power converters in the transportation industry for various railway applications such as drive controls, power controls, safety monitors and communications systems under the European Standard EN 50155. Delta designed these products with ultra wide input range for optimal performance in extensive transportation market. With creative design technology and optimization of component placement, these converters possess outstanding electrical and thermal performance as well as high reliability under extremely harsh operating conditions.

Product List

Brick

Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
16.8~137.5 12 17 200 90 3 1/2 brick 63.1×60.6×13
16.8~137.5 12 8 100 90 4.242 1/2 brick 63.1×60.6×13
16.8~137.5 15 6.8 102 90 4.242 1/2 brick 63.1×60.6×13
16.8~137.5 15 13.5 202.5 92 4.242 1/2 brick 63.1×60.6×13
16.8~137.5 24 4.2 100.8 88 4.242 1/2 brick 63.1×60.6×13
16.8~137.5 24 8.5 204 88 4.242 1/2 brick 63.1×60.6×13
16.8~137.5 48 2.1 100.8 90 4.242 1/2 brick 63.1×60.6×13
16.8~137.5 48 4.2 201.6 90 4.242 1/2 brick 63.1×60.6×13
16.8~137.5 54 3.8 205.2 90.6 4.242 1/2 brick 63.1×60.6×13

Small Size

Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
9~36 ±12 2x 1.25 30 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 ±12 2x 0.42 10 87 1.6 1″x1″ 25.4×25.4×10.2
9~36 ±12 2x 0.625 15 87.5 1.6 1″x1″ 25.4×25.4×10.2
9~36 ±12 2x 0.83 20 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 ±15 2x 1.33 30 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 ±15 2x 0.33 10 87 1.6 1″x1″ 25.4×25.4×10.2
9~36 ±15 2x 0.5 15 87.5 1.6 1″x1″ 25.4×25.4×10.2
9~36 ±15 2x 0.67 20 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 5 2 10 87 1.6 1″x1″ 25.4×25.4×10.2
9~36 5 3 15 89 1.6 1″x1″ 25.4×25.4×10.2
9~36 5 4 20 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 5 6 30 89 1.6 1″x1″ 25.4×25.4×10.2
9~36 12 1.25 15 87.5 1.6 1″x1″ 25.4×25.4×10.2
9~36 12 1.67 20 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 12 2.5 30 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 12 0.83 10 86 1.6 1″x1″ 25.4×25.4×10.2
9~36 15 1.33 20 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 15 2 30 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 15 0.67 10 87 1.6 1″x1″ 25.4×25.4×10.2
9~36 15 1 15 87.5 1.6 1″x1″ 25.4×25.4×10.2
9~36 3.3 3 10 87 1.6 1″x1″ 25.4×25.4×10.2
9~36 3.3 4.5 15 87 1.6 1″x1″ 25.4×25.4×10.2
9~36 3.3 6 20 87 1.6 1″x1″ 25.4×25.4×10.2
9~36 3.3 7.5 30 88 1.6 1″x1″ 25.4×25.4×10.2
9~36 5 12 60 92.4 1.5 2″x1″ 50.8×25.4×10.5
9~36 12 5 60 92.8 1.5 2″x1″ 50.8×25.4×10.5
9~36 15 4 60 93.3 1.5 2″x1″ 50.8×25.4×10.5
9~36 24 2.5 60 93 1.5 2″x1″ 50.8×25.4×10.5

Contact Us

Have a question or need any assistance that should be answered by a professional? Contact us, and let our staff help you.