Datacom

Datacom2018-11-25T15:49:43+00:00

Compared with NC serise products, the second generation of Datacom POL power modules provide wide input range for more bus voltage point-of-load applications. Datacom POL power converters can cover output current from 3A to 80A to meet various damands .

Product List

Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
Package LxWxH
(mm)
4.5~13.8 0.6~5 40 200 94 Through hole 30.5×27.9×11.1
4.5~13.2 0.59~5 20 100 93.4 Through hole 30.5×15.5×12
4.5~13.8 0.6~5 50 250 93.6 Through hole 33.0×28.0x20.2
4.5~13.8 0.6~5 60 300 94 Through hole 65.53×31.75×11.0
10.8~13.2 0.8375~5 80 400 94 Through hole 61.0×31.8×12.3
2.97~13.2 0.59~5 10 50 92 SMD 17.15×13.97×8.07
10.2~13.8 0.9~5 6 30 91 DIP 30.5×15.5×12.3
10.2~13.8 0.9~5 15 75 91 DIP 30.5×27.9×12.9
10.2~13.8 0.9~5 20 100 91 DIP 30.5×27.9×12.9
10.2~13.8 0.9~5 30 150 94 DIP 61×31.8×12.32
10.2~13.8 0.9~5 40 200 92 DIP 61×31.8×12.32
11.04~12.6 0.9~5 60 300 95 DIP 81.28×31.95×13.5
10.2~13.8 0.9~5 6 30 91 DIP 30.5×15.5×11.7
10.2~13.8 0.9~5 15 75 91 DIP 30.5×27.9×11.4
10.2~13.8 0.9~5 20 100 91 DIP 30.5×27.9×11.4
10.2~13.8 0.9~5 30 150 94 DIP 61×31.8×13.2
10.2~13.8 0.9~5 40 200 92 DIP 61×31.8×13.2
11.04~12.6 0.9~5 60 300 95 DIP 81.3x32x13.5
8~13.8 0.9~5 40 200 94 DIP 36.8×32.2×13
3~13.8 0.59~5 3 15 92.5 DIP 9.4×15.5×7.9
3~13.8 0.59~5.1 6 30.6 94.5 DIP 10.4×16.5×11.5
3~13.8 0.59~5.1 10 51 94 DIP 10.4×16.5×11.5
3~13.8 0.59~5 3 15 92.5 DIP 9.4×15.5×7.9
3~13.8 0.59~5.1 6 30.6 94.5 DIP 10.4×16.5×11
3~13.8 0.59~5.1 10 51 94 DIP 10.4×16.5×11
4.5~13.8 0.59~5.1 20 102 94 DIP 30.5×15.5×12

Contact Us

Have a question or need any assistance that should be answered by a professional? Contact us, and let our staff help you.